Athletic Front-Pocket Boy Short One-Piece
Athletic Front-Pocket Boy Short One-Piece
Couldn't load pickup availability
US shipping: Free on orders US$59+; US$10.99 below US$59. Eligibility is based on the order total after discounts.
Size guide & fit help
Use the measurements for this style. Only sizes offered on this page are shown. Numeric size labels in the original chart are US sizes; compare measurements rather than assuming an Australian size equivalent.
| SIZE(INCH) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 18-20 | 22-24 | 26-28 | 30-32 |
| BUST | 32-33 | 34-35 | 36-37 | 38.5-40 | 41.5-43 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST | 24-25 | 26-27 | 28-29 | 30.5-32 | 33.5-35 | 39-41 | 43-45 | 47-49 | 51-53 |
| HIP | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 41-42.5 | 44-45.5 | 48-50 | 52-54 | 56-58 | 60-62 |
| SIZE(CM) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 18-20 | 22-24 | 26-28 | 30-32 |
| BUST | 81.28-83.82 | 86.36-88.9 | 91.44-93.98 | 97.79-101.6 | 105.41-109.22 | 116.8-121.9 | 126.99-132.07 | 137.16-142.24 | 147.32-152.39 |
| WAIST | 60.96-63.5 | 66-68.58 | 71.12-73.66 | 77.47-81.28 | 85.09-88.9 | 99-104.1 | 109.21-114.29 | 119.38-124.45 | 129.53-134.62 |
| HIP | 87.63-90.17 | 92.71-95.25 | 97.79-100.33 | 104.14-107.95 | 111.76-115.57 | 121.91-126.99 | 132.07-137.16 | 142.24-147.32 | 152.39-157.48 |
Please allow 1-2 cm (0.4-0.8 in) variation from manual measurement.
Email us about this stylePRODUCT DETAILS
Retro-Sporty Charm Meets Ultimate Practicality
Redefine your active swimwear with our Athletic Front-Pocket Boy Short One-Piece. Channeling a chic, retro-sporty aesthetic, this versatile swimsuit stands out with its signature contrast piping and cleverly designed twin front patch pockets—adding both undeniable style and rare, hands-free convenience. The classic scoop neckline provides a flattering frame, while the integrated boy short bottoms guarantee confident, modest coverage for all your beachside activities. Whether you are swimming laps, engaging in water sports, or simply enjoying a sunny family day, this suit ensures you look effortlessly stylish while feeling completely secure.
Key Features
- Statement Front Pockets: Two generously sized front patch pockets, beautifully highlighted by contrast binding, offer a unique retro vibe and practical storage for small essentials.
- Athletic Contrast Piping: Crisp, athletic-inspired contrast trim outlines the neckline, pockets, and hem, creating a dynamic look that visually flatters your natural curves.
- Confident Boy Short Cut: The built-in short bottoms deliver a forgiving, modest fit, offering ultimate freedom of movement without the worry of riding up.
- Classic & Supportive Fit: Engineered with a timeless scoop neckline and wide, comfortable shoulder straps to ensure a supportive, stay-put fit all day long.
Material & Care:
- Body: Performance Nylon blend for ultimate stretch, sculpting, and quick-dry comfort.
- Lining: Fully lined in 100% Polyester for a smooth, opaque finish.
- Hand wash cold strictly recommended to preserve the color contrast and piping details.
- Do not bleach / Line dry in the gentle shade.
How to measure
- Bust: Fullest area of bust
- Waist: One centimeter below your belly button
- Hip: Fullest part of your hip
| SIZE(INCH) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 18-20 | 22-24 | 26-28 | 30-32 |
| BUST | 32-33 | 34-35 | 36-37 | 38.5-40 | 41.5-43 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST | 24-25 | 26-27 | 28-29 | 30.5-32 | 33.5-35 | 39-41 | 43-45 | 47-49 | 51-53 |
| HIP | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 41-42.5 | 44-45.5 | 48-50 | 52-54 | 56-58 | 60-62 |
| SIZE(CM) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 18-20 | 22-24 | 26-28 | 30-32 |
| BUST | 81.28-83.82 | 86.36-88.9 | 91.44-93.98 | 97.79-101.6 | 105.41-109.22 | 116.8-121.9 | 126.99-132.07 | 137.16-142.24 | 147.32-152.39 |
| WAIST | 60.96-63.5 | 66-68.58 | 71.12-73.66 | 77.47-81.28 | 85.09-88.9 | 99-104.1 | 109.21-114.29 | 119.38-124.45 | 129.53-134.62 |
| HIP | 87.63-90.17 | 92.71-95.25 | 97.79-100.33 | 104.14-107.95 | 111.76-115.57 | 121.91-126.99 | 132.07-137.16 | 142.24-147.32 | 152.39-157.48 |
Height: 5'9"(175 cm) Bust: 35"(89 cm)
Waist: 26.5"(67 cm) Hips: 37"(94 cm)
SHIPPING & RETURNS
United States: Free standard shipping on orders US$59 or more after discounts. Below US$59, shipping is US$10.99.
Processing: 1-3 business days. Estimated standard delivery: 7-15 business days after dispatch.
Eligible unworn items may be returned within 30 calendar days of delivery. Authorization is required; exclusions apply. We do not offer direct exchanges.
CARE INSTRUCTIONS
Always follow the garment care label. Rinse after swimming, hand wash cold with a mild detergent, do not bleach or wring, and line dry in the shade. Avoid machine washing, tumble drying and ironing unless the label specifically allows them.
Share












Add a beach layer
-
Tassel Letters Print Cover Up
Regular price $41.99 USDRegular price$69.99 USDSale price $41.99 USDSale -
Crochet Trim Long Tunic
Regular price $49.99 USDRegular price$79.99 USDSale price $49.99 USDSale -
Stylish Crochet V-neck Handmade Cover Up
Regular price $40.99 USDRegular price$57.99 USDSale price $40.99 USDSale -
V Neck Solid Color Cover Up
Regular price $41.99 USDRegular price$57.99 USDSale price $41.99 USDSale -
Aquamarine Blue V-Neck Loose Cover Up
Regular price $40.99 USDRegular price$57.99 USDSale price $40.99 USDSale -
See-through Crochet Hollow Irregular Cover Up
Regular price $41.99 USDRegular price$57.99 USDSale price $41.99 USDSale -
Pocket Long Sleeve Cover Up
Regular price $41.99 USDRegular price$57.99 USDSale price $41.99 USDSale -
Leisure Lace Up Striped Printed High Low Hemline Cover Up
Regular price $39.69 USDRegular price$57.99 USDSale price $39.69 USDSale